Easeful Pleated Wide-Leg Pants in Army Green
detail and size
- Pleated details
- Side pockets
- Elastic back waist
- Not lined
- 100% Polyester
- Hand wash cold
size & fit
Size | Length | Waist | Hip | Thigh | Inseam |
S | 90 | 64-70 | 100 | 110 | 50 |
M | 91 | 68-74 | 104 | 112 | 51 |
L | 92 | 72-78 | 108 | 114 | 52 |
Size | Length | Waist | Hip | Thigh | Inseam |
S | 35.5 | 25-27.5 | 39.5 | 43.5 | 19.5 |
M | 36 | 26.5-29 | 41 | 44 | 20 |
L | 36 | 28.5-30.5 | 42.5 | 45 | 20.5 |
How do I determine my size
SHIPPING & RETURN
FAQ
- Cropped length
- Grass embroidery
- Cutwork trimming
- Not lined
- 100% Cotton
- Hand wash cold
size & fit
Size | Length | Bust | Waist | Shoulder | Sleeves |
S-M | 48 | 98 | 96 | 45 | 55 |
L-XL | 49 | 102 | 100 | 47 | 56 |
Size | Length | Bust | Waist | Shoulder | Sleeves |
S-M | 19 | 38.5 | 37.5 | 17.5 | 21.5 |
L-XL | 19.5 | 40 | 39.5 | 18.5 | 22 |
- Pleated details
- Side pockets
- Elastic back waist
- Not lined
- 100% Polyester
- Hand wash cold
size & fit
Size | Length | Waist | Hip | Thigh | Inseam |
S | 90 | 64-70 | 100 | 110 | 50 |
M | 91 | 68-74 | 104 | 112 | 51 |
L | 92 | 72-78 | 108 | 114 | 52 |
Size | Length | Waist | Hip | Thigh | Inseam |
S | 35.5 | 25-27.5 | 39.5 | 43.5 | 19.5 |
M | 36 | 26.5-29 | 41 | 44 | 20 |
L | 36 | 28.5-30.5 | 42.5 | 45 | 20.5 |
- زهرية ، لؤلؤة ، مزينة بالكريستال
- المادة: سبائك الزنك والبلاستيك
Regular Price ٢٩٫٩٠ د.إ.
Special Price ١٩٫٩٠ د.إ.
- Halter neck design
- Ribbed texture
- U-shape neckline
- Breathable stretchy fabric
- Not lined
- 100% Cotton
- Hand wash cold
size & fit
Size | Length | Bust | Waist |
XS | 49 | 66-76 | 56 |
S | 50 | 70-80 | 60 |
M | 51 | 74-84 | 64 |
L | 52 | 78-88 | 68 |
XL | 53 | 82-92 | 72 |
XXL | 54 | 86-96 | 76 |
Size | Length | Bust | Waist |
XS | 19.5 | 26-30 | 22 |
S | 19.5 | 27.5-31.5 | 23.5 |
M | 20 | 29-33 | 25 |
L | 20.5 | 30.5-34.5 | 26.5 |
XL | 21 | 32-36 | 28.5 |
XXL | 21.5 | 34-37.5 | 30 |
- Pleated details
- Side pockets
- Elastic back waist
- Not lined
- 100% Polyester
- Hand wash cold
size & fit
Size | Length | Waist | Hip | Thigh | Inseam |
S | 90 | 64-70 | 100 | 110 | 50 |
M | 91 | 68-74 | 104 | 112 | 51 |
L | 92 | 72-78 | 108 | 114 | 52 |
Size | Length | Waist | Hip | Thigh | Inseam |
S | 35.5 | 25-27.5 | 39.5 | 43.5 | 19.5 |
M | 36 | 26.5-29 | 41 | 44 | 20 |
L | 36 | 28.5-30.5 | 42.5 | 45 | 20.5 |